![]()
Date | Time | Location | Destination |
Nov 16 | 5:30 pm | Rutland | Home |
Nov 17 | 8:00 am | Crisp Co | Away |
Nov 21 | 8:00 am | West Laurens | Away |
Nov 27 | 5:30 pm | Jones Co | Away |
Dec 1 | 9:00 am | Meadowcreek | Away |
Dec 4 | 5:00 pm | Crisp Co | Away |
Dec 7-8 | 5:00 / 9:00 pm | Monticello | Away |
Dec 11 | 5:30 pm | FPD | Away |
Dec 15 | 9:00 am | Rutland | Home |
Dec 21 | 8:00 am | Northside | Away |
Dec 27 | 8:00am | Jones Co | Away |
Dec 29 | 9:30 am | Alexander | Away |
January 5 | 8:00 am | Howard | Away |
Jan 8 | 5:30 pm | Rutland | Home |
Jan 11-12 | 8:00 am | Macon State Dual | Away |
Jan 15 | 5:30 pm | Houston Co | Away |
Jan 19 | 8:00 am | Eagles Landing | Away |
Jan 22 | 5:30 pm | Warner Robins | Away |
January 26 | 8:00am | Bibb Co Championships | Away |
Jan 28 | 5:30 pm | Jones Co | Away |
Jan 29 | 5:30 pm | Rutland | Home |
Feb 2 | TBA | Individual Region | Away |
Feb 8-9 | TBA | Sectionals | Away |
February 14-16 | TBA | Individual State | Away |
Head Coach - Stephen Koehler
Assistant Coach - Jerry Burke
Athletic Director - George Collins
Principal - Jerri Hall